thank you
Your email has been sent.
3984 Arnold Ave 6,161 SF Industrial Building



About 3984 ARNOLD AVE , NAPLES , FL 34104
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 6,161 SF | Lot Size | 0.65 AC |
| Property Type | Industrial | Parking Ratio | 2.56/1,000 SF |
| Property Subtype | Manufacturing |
| Price | Not Individually For Sale |
| Building Size | 6,161 SF |
| Property Type | Industrial |
| Property Subtype | Manufacturing |
| Building Class | C |
| Lot Size | 0.65 AC |
| Parking Ratio | 2.56/1,000 SF |
1 of 9
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
