|
![]() |
Located conveniently in Downtown Naples FL, on the west side of Goodlette-Frank Road N between 6th and 7th Avenue North. NCH Hospital and 5th Avenue South are within a short distance from the property.
Total Building Size | 21,549 SF | Typical Floor Size | 11,931 SF |
Property Type | Office (Condo) | Year Built | 1992 |
Property Subtype | Medical | Lot Size | 1.66 AC |
Building Class | B | Parking Ratio | 4.99/1,000 SF |
Floors | 2 | ||
Zoning | PD - Planned Development - Planned Development |
Total Building Size | 21,549 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 11,931 SF |
Year Built | 1992 |
Lot Size | 1.66 AC |
Parking Ratio | 4.99/1,000 SF |
Zoning | PD - Planned Development - Planned Development |
Unit Size | 3,938 SF | Condo Use | Medical |
Price | $1,600,000 | Sale Type | Investment or Owner User |
Price Per SF | $406.30 |
Unit Size | 3,938 SF |
Price | $1,600,000 |
Price Per SF | $406.30 |
Condo Use | Medical |
Sale Type | Investment or Owner User |
Located conveniently in Downtown Naples FL, on the west side of Goodlette-Frank Road N between 6th and 7th Avenue North. NCH Hospital and 5th Avenue South are within a short distance from the property.