thank you

Your email has been sent.

5500 Bryson Dr 1,975 - 3,000 SF Office/Medical Condo Units Offered at $1,000,000 - $1,500,000 Per Unit in Naples, FL 34109




EXECUTIVE SUMMARY
Medical office condo available for sale or lease in a highly desirable Naples location. Directly across from Naples Promenade offering convenient access to restaurants, shopping, and amenities.
PROPERTY FACTS
Total Building Size | 3,000 SF | Typical Floor Size | 3,000 SF |
Property Type | Office | Year Built | 2004 |
Property Subtype | Medical | Lot Size | 2.89 AC |
Building Class | B | Parking Ratio | 5/1,000 SF |
Floors | 1 | ||
Zoning | Commerical w/Medical Use |
Total Building Size | 3,000 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 3,000 SF |
Year Built | 2004 |
Lot Size | 2.89 AC |
Parking Ratio | 5/1,000 SF |
Zoning | Commerical w/Medical Use |
AMENITIES
- Security System
- Central Heating
- High Ceilings
- Natural Light
- Reception
- Wi-Fi
- Air Conditioning
2 UNITS AVAILABLE
Unit 301
Unit Size | 1,975 SF | Condo Use | Office/Medical |
Price | $1,000,000 | Sale Type | Investment or Owner User |
Price Per SF | $506.33 |
Unit Size | 1,975 SF |
Price | $1,000,000 |
Price Per SF | $506.33 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
Unit 301 & 303
Unit Size | 3,000 SF | Condo Use | Office/Medical |
Price | $1,500,000 | Sale Type | Investment or Owner User |
Price Per SF | $500.00 |
Unit Size | 3,000 SF |
Price | $1,500,000 |
Price Per SF | $500.00 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
1 of 1
MAJOR TENANT INFORMATION
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Thornburg Pediatrics |
-
![]() |
August 2020
![]() |
1 of 8
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

5500 Bryson Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.