thank you

Your email has been sent!

2685 Horseshoe Dr S - Horseshoe Square Development 5,202 - 7,278 SF Condo Units Offered at $1,250,000 - $1,750,000 Per Unit in Naples, FL 34104




EXECUTIVE SUMMARY
Investment and/or Owner Occupancy opportunity in the Horseshoe Square Condominium, which is within the Horseshoe Square Business Park located just north of the Naples Airport. Tenants have varying lease terms with near term owner occupancy possible.
PROPERTY FACTS
Price | $1,250,000 - $1,750,000 | Floors | 1 |
Unit Size | 5,202 - 7,278 SF | Typical Floor Size | 24,960 SF |
No. Units | 2 | Year Built | 2000 |
Total Building Size | 24,960 SF | Lot Size | 2.74 AC |
Property Type | Office | Parking Ratio | 1.2/1,000 SF |
Building Class | B | Zoning | Business Park |
Price | $1,250,000 - $1,750,000 |
Unit Size | 5,202 - 7,278 SF |
No. Units | 2 |
Total Building Size | 24,960 SF |
Property Type | Office |
Building Class | B |
Floors | 1 |
Typical Floor Size | 24,960 SF |
Year Built | 2000 |
Lot Size | 2.74 AC |
Parking Ratio | 1.2/1,000 SF |
Zoning | Business Park |
AMENITIES
- 24 Hour Access
- Courtyard
- Signage
2 UNITS AVAILABLE
Unit 101-102
Unit Size | 5,202 SF | Condo Use | Office |
Price | $1,250,000 | Sale Type | Investment or Owner User |
Price Per SF | $240.29 |
Unit Size | 5,202 SF |
Price | $1,250,000 |
Price Per SF | $240.29 |
Condo Use | Office |
Sale Type | Investment or Owner User |
DESCRIPTION
Long term lease in place.
Unit 103-105
Unit Size | 7,278 SF | Condo Use | Office/Medical |
Price | $1,750,000 | Sale Type | Investment or Owner User |
Price Per SF | $240.45 |
Unit Size | 7,278 SF |
Price | $1,750,000 |
Price Per SF | $240.45 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
1 of 1
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

2685 Horseshoe Dr S - Horseshoe Square Development
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.