|
![]() |
Price | $1,500,000 | Building Class | C |
Price Per Unit | $125,000 | Lot Size | 0.53 AC |
Sale Type | Investment | Building Size | 5,580 SF |
No. Units | 12 | No. Stories | 1 |
Property Type | Multifamily | Year Built | 1958 |
Property Subtype | Apartment | Parking Ratio | 0.58/1,000 SF |
Apartment Style | Low-Rise | Opportunity Zone |
Yes
|
Zoning | C-4 - Airport Commercial District |
Price | $1,500,000 |
Price Per Unit | $125,000 |
Sale Type | Investment |
No. Units | 12 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Low-Rise |
Building Class | C |
Lot Size | 0.53 AC |
Building Size | 5,580 SF |
No. Stories | 1 |
Year Built | 1958 |
Parking Ratio | 0.58/1,000 SF |
Opportunity Zone |
Yes |
Zoning | C-4 - Airport Commercial District |
DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
---|---|---|---|
Studios | 12 | - | - |
Parcel Number | 62040240004 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $414,587 |