|
![]() |
Price | $3,169,775 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.42 AC |
Property Type | Land | ||
Zoning | Comm |
Price | $3,169,775 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.42 AC |
Zoning | Comm |
Price | $3,169,775 | Lot Size | 0.42 AC |
Price Per AC | $7,547,083.33 |
Price | $3,169,775 |
Price Per AC | $7,547,083.33 |
Lot Size | 0.42 AC |
Vacant commercial/mixed-use lot in Naples’ most desirable and rapidly growing areas. Ideally situated just moments from Downtown, steps from the brand new Gulfshore Playhouse Theatre, Bayfront Inn, Baker Park, and Bellasera Hotel.
Vacant commercial/mixed-use lot in Naples’ most desirable and rapidly growing areas. Ideally situated just moments from Downtown, steps from the brand new Gulfshore Playhouse Theatre, Bayfront Inn, Baker Park, and Bellasera Hotel. New parking garage under construction across the street - adding more accessibility and value.
Parcel Number | 20761240008 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $708,227 |